Wagga Wagga
Info on Wagga Wagga 1850-1900

Edney's buried in Wagga Wagga
REGISTER NO | SURNAME | FIRST NAMES | AGE | DEATH DATE | CEMETERY LOCATION | LOCATION | SECTION | ROW | NUMBER |
---|---|---|---|---|---|---|---|---|---|
M-02389 | EDNEY | CLARA MARTHA | 63 | 24/10/1951 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | ||
M-02382 | EDNEY | ELIZABETH | 79 | 08/09/1913 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02383 | EDNEY | ELSPETH W | 2 | 28/03/1916 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02391 | EDNEY | GEORGE WELSH | 87 | 11/05/1967 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M71-142 | EDNEY | GLADYS SARAH AMY | 72 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 3 | ROW L | 56 | |
M-02378 | EDNEY | H G R W : E W | 0 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | ROW 37 | 4 | |
M-02381 | EDNEY | H. ? ELLEN ARMSTRONG | 58 | 07/08/1913 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02379 | EDNEY | HORACE GEORGE (BABY) | 0 | 15/04/1909 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02384 | EDNEY | JAMES BROWN | 90 | 17/03/1922 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02388 | EDNEY | JAMES WELSH | 88 | 24/10/1945 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | 0188A | |
M-02386 | EDNEY | JOHN ROBERTSON | 51 | 03/12/1924 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | ROW 32 | 3 |
C93-016 | EDNEY | MILLICENT IRENE (RENE) | 91 | 19/02/1993 | POSTED | ||||
C79-043 | EDNEY | NORMAN EYNON | 78 | 21/05/1979 | CREMATORIUM | EASTERN COURT NICHE WALL | ROW K | 29 | |
M-02390 | EDNEY | REBECCA MARCEL | 81 | 05/05/1963 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | ||
M-02380 | EDNEY | ROBERT WELSH (BABY) | 0 | 27/04/1913 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1 | ||
M-02387 | EDNEY | WELSH NORMAN STEWART | 24 | 01/10/1930 | MONUMENTAL CEMETERY | PRESBYTERIAN | SECTION 1A | ROW 32 | 7 |
M-02385 | EDNEY | WILLIAM ARTHUR | 29 | 14/11/1924 | MONUMENTAL CEMETERY | PRESBYTERIAN |
page revision: 5, last edited: 21 Jan 2008 10:37